CVE-2010-1229
critical
CVSS v3
โ
CVSS v4 NEW
โ
VIR risk
10.0
Description
The sandbox infrastructure in Google Chrome before 4.1.249.1036 does not properly use pointers, which has unspecified impact and attack vectors.
Predictions
Exploit likelihood
20%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| chrome | {"endIncluding":"4.1.249.1035"} | | |
| chrome | 0.2.149.27 | | |
| chrome | 0.2.149.29 | | |
| chrome | 0.2.149.30 | | |
| chrome | 0.2.152.1 | | |
| chrome | 0.2.153.1 | | |
| chrome | 0.3.154.0 | | |
| chrome | 0.3.154.3 | | |
| chrome | 0.4.154.18 | | |
| chrome | 0.4.154.22 | | |
| chrome | 0.4.154.31 | | |
| chrome | 0.4.154.33 | | |
| chrome | 1.0.154.36 | | |
| chrome | 1.0.154.39 | | |
| chrome | 1.0.154.42 | | |
| chrome | 1.0.154.43 | | |
| chrome | 1.0.154.46 | | |
| chrome | 1.0.154.48 | | |
| chrome | 1.0.154.52 | | |
| chrome | 1.0.154.53 | | |
| chrome | 1.0.154.59 | | |
| chrome | 1.0.154.65 | | |
| chrome | 2.0.156.1 | | |
| chrome | 2.0.157.0 | | |
| chrome | 2.0.157.2 | | |
| chrome | 2.0.158.0 | | |
| chrome | 2.0.159.0 | | |
| chrome | 2.0.169.0 | | |
| chrome | 2.0.169.1 | | |
| chrome | 2.0.170.0 | | |
| chrome | 2.0.172 | | |
| chrome | 2.0.172.2 | | |
| chrome | 2.0.172.8 | | |
| chrome | 2.0.172.27 | | |
| chrome | 2.0.172.28 | | |
| chrome | 2.0.172.30 | | |
| chrome | 2.0.172.31 | | |
| chrome | 2.0.172.33 | | |
| chrome | 2.0.172.37 | | |
| chrome | 2.0.172.38 | | |
| chrome | 3.0.182.2 | | |
| chrome | 3.0.190.2 | | |
| chrome | 3.0.193.2 | | |
| chrome | 3.0.195.21 | | |
| chrome | 3.0.195.24 | | |
| chrome | 3.0.195.32 | | |
| chrome | 3.0.195.33 | | |
| chrome | 4.0.244.0 | | |
| chrome | 4.0.249.0 | | |
| chrome | 4.0.249.78 | | |
| chrome | 4.0.249.89 | | |
| chrome | 4.1 | | |
| chrome | 4.1.249.0 | | |
| chrome | 4.1.249.1001 | | |
| chrome | 4.1.249.1004 | | |
| chrome | 4.1.249.1006 | | |
| chrome | 4.1.249.1007 | | |
| chrome | 4.1.249.1008 | | |
| chrome | 4.1.249.1009 | | |
| chrome | 4.1.249.1010 | | |
| chrome | 4.1.249.1011 | | |
| chrome | 4.1.249.1012 | | |
| chrome | 4.1.249.1013 | | |
| chrome | 4.1.249.1014 | | |
| chrome | 4.1.249.1015 | | |
| chrome | 4.1.249.1016 | | |
| chrome | 4.1.249.1017 | | |
| chrome | 4.1.249.1018 | | |
| chrome | 4.1.249.1019 | | |
| chrome | 4.1.249.1020 | | |
| chrome | 4.1.249.1021 | | |
| chrome | 4.1.249.1022 | | |
| chrome | 4.1.249.1023 | | |
| chrome | 4.1.249.1024 | | |
| chrome | 4.1.249.1025 | | |
| chrome | 4.1.249.1026 | | |
| chrome | 4.1.249.1027 | | |
| chrome | 4.1.249.1028 | | |
| chrome | 4.1.249.1029 | | |
| chrome | 4.1.249.1030 | | |
| chrome | 4.1.249.1031 | | |
| chrome | 4.1.249.1032 | | |
| chrome | 4.1.249.1033 | | |
| chrome | 4.1.249.1034 | | |
| chrome | 4.1.249.1036 | | |
| chrome | 4.1.249.1045 | |
References
- http://code.google.com/p/chromium/issues/detail?id=28804
- http://code.google.com/p/chromium/issues/detail?id=31880
- http://googlechromereleases.blogspot.com/2010/03/stable-channel-update.html
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A14220
- http://code.google.com/p/chromium/issues/detail?id=28804
- http://code.google.com/p/chromium/issues/detail?id=31880
- http://googlechromereleases.blogspot.com/2010/03/stable-channel-update.html
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A14220
CWEs
CWE-399
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.