CVE-2010-1237
high
CVSS v3
โ
CVSS v4 NEW
โ
VIR risk
7.5
Description
Google Chrome 4.1 BETA before 4.1.249.1036 allows remote attackers to cause a denial of service (memory error) or possibly have unspecified other impact via an empty SVG element.
Predictions
Exploit likelihood
20%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| chrome | 4.1.249.0 | | |
| chrome | 4.1.249.1001 | | |
| chrome | 4.1.249.1004 | | |
| chrome | 4.1.249.1006 | | |
| chrome | 4.1.249.1007 | | |
| chrome | 4.1.249.1008 | | |
| chrome | 4.1.249.1009 | | |
| chrome | 4.1.249.1010 | | |
| chrome | 4.1.249.1011 | | |
| chrome | 4.1.249.1012 | | |
| chrome | 4.1.249.1013 | | |
| chrome | 4.1.249.1014 | | |
| chrome | 4.1.249.1015 | | |
| chrome | 4.1.249.1016 | | |
| chrome | 4.1.249.1017 | | |
| chrome | 4.1.249.1018 | | |
| chrome | 4.1.249.1019 | | |
| chrome | 4.1.249.1020 | | |
| chrome | 4.1.249.1021 | | |
| chrome | 4.1.249.1022 | | |
| chrome | 4.1.249.1023 | | |
| chrome | 4.1.249.1024 | | |
| chrome | 4.1.249.1025 | | |
| chrome | 4.1.249.1026 | | |
| chrome | 4.1.249.1027 | | |
| chrome | 4.1.249.1028 | | |
| chrome | 4.1.249.1029 | | |
| chrome | 4.1.249.1030 | | |
| chrome | 4.1.249.1031 | | |
| chrome | 4.1.249.1032 | | |
| chrome | 4.1.249.1033 | | |
| chrome | 4.1.249.1034 | | |
| chrome | 4.1.249.1035 | |
References
- http://code.google.com/p/chromium/issues/detail?id=37061
- http://googlechromereleases.blogspot.com/2010/03/stable-channel-update.html
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A14374
- http://code.google.com/p/chromium/issues/detail?id=37061
- http://googlechromereleases.blogspot.com/2010/03/stable-channel-update.html
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A14374
CWEs
CWE-20
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.