CVE-2010-3700
medium
CVSS v3
โ
CVSS v4 NEW
โ
VIR risk
5.0
Description
Authentication Bypass Using an Alternate Path or Channel in SpringSource Spring Security and Acegi Security
Predictions
Exploit likelihood
20%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Maven | org.springframework.security:spring-security-core | >=2.0.0,<2.0.6 | 2.0.6 |
| Maven | org.springframework.security:spring-security-core | >=3.0.0,<3.0.4 | 3.0.4 |
| Maven | org.acegisecurity:acegi-security | >=1.0.0,<=1.0.7 | |
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| acegisecurity | acegi-security | 1.0.0 | |
| acegisecurity | acegi-security | 1.0.1 | |
| acegisecurity | acegi-security | 1.0.2 | |
| acegisecurity | acegi-security | 1.0.3 | |
| acegisecurity | acegi-security | 1.0.4 | |
| acegisecurity | acegi-security | 1.0.5 | |
| acegisecurity | acegi-security | 1.0.6 | |
| acegisecurity | acegi-security | 1.0.7 | |
| vmware | springsource_spring_security | 2.0.0 | |
| vmware | springsource_spring_security | 2.0.1 | |
| vmware | springsource_spring_security | 2.0.2 | |
| vmware | springsource_spring_security | 2.0.3 | |
| vmware | springsource_spring_security | 2.0.4 | |
| vmware | springsource_spring_security | 2.0.5 | |
| vmware | springsource_spring_security | 3.0.0 | |
| vmware | springsource_spring_security | 3.0.1 | |
| vmware | springsource_spring_security | 3.0.2 | |
| vmware | springsource_spring_security | 3.0.3 | |
| ibm | websphere_application_server | 6.1 | |
| ibm | websphere_application_server | 7.0 | |
References
- http://osvdb.org/68931
- http://secunia.com/advisories/42024
- http://www.securityfocus.com/archive/1/514517/100/0/threaded
- http://www.securityfocus.com/bid/44496
- http://www.springsource.com/security/cve-2010-3700
- https://issues.apache.org/bugzilla/show_bug.cgi?id=25015
- https://nvd.nist.gov/vuln/detail/CVE-2010-3700
- https://web.archive.org/web/20110802082343/http://www.springsource.com/security/cve-2010-3700
CWEs
CWE-264
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.