CVE-2011-1483
medium
CVSS v3
โ
CVSS v4 NEW
โ
VIR risk
5.0
Description
JBossWS vulnerable to uncontrolled recursion
Predictions
Exploit likelihood
20%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Maven | org.jboss.ws:jbossws-common | <2.1.0.Final | 2.1.0.Final |
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| redhat | jboss_communications_platform | 1.2.11 | |
| redhat | jboss_communications_platform | 5.1.1 | |
| redhat | jboss_enterprise_application_platform | 4.2.0 | |
| redhat | jboss_enterprise_application_platform | 4.3.0 | |
| redhat | jboss_enterprise_application_platform | 5.1.1 | |
| redhat | jboss_enterprise_brms_platform | 5.1.0 | |
| redhat | jboss_enterprise_portal_platform | 4.3.0 | |
| redhat | jboss_enterprise_portal_platform | 5.1.1 | |
| redhat | jboss_enterprise_soa_platform | 4.2.0 | |
| redhat | jboss_enterprise_soa_platform | 4.3.0 | |
| redhat | jboss_enterprise_soa_platform | 5.1.0 | |
| redhat | jboss_enterprise_web_platform | 5.1.1 | |
| hp | network_node_manager_i | 9.0 | |
| hp | network_node_manager_i | 9.01 | |
| hp | network_node_manager_i | 9.02 | |
| hp | network_node_manager_i | 9.03 | |
| hp | network_node_manager_i | 9.10 | |
References
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.