CVE-2011-2674
medium
CVSS v3
โ
CVSS v4 NEW
โ
VIR risk
4.9
Description
BaserCMS privilege escallation
Predictions
Exploit likelihood
20%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Packagist | baserproject/basercms | <1.6.12 | 1.6.12 |
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| basercms | basercms | {"endIncluding":"1.6.11.4"} | |
| basercms | basercms | 1.5.4 | |
| basercms | basercms | 1.5.5 | |
| basercms | basercms | 1.5.6 | |
| basercms | basercms | 1.5.7 | |
| basercms | basercms | 1.5.8 | |
| basercms | basercms | 1.5.9 | |
| basercms | basercms | 1.6.0 | |
| basercms | basercms | 1.6.1 | |
| basercms | basercms | 1.6.2 | |
| basercms | basercms | 1.6.3 | |
| basercms | basercms | 1.6.4 | |
| basercms | basercms | 1.6.5 | |
| basercms | basercms | 1.6.6 | |
| basercms | basercms | 1.6.7 | |
| basercms | basercms | 1.6.7.1 | |
| basercms | basercms | 1.6.8 | |
| basercms | basercms | 1.6.9 | |
| basercms | basercms | 1.6.9.1 | |
| basercms | basercms | 1.6.10 | |
| basercms | basercms | 1.6.11 | |
| basercms | basercms | 1.6.11.1 | |
| basercms | basercms | 1.6.11.2 | |
| basercms | basercms | 1.6.11.3 | |
References
CWEs
CWE-264
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.