CVE-2013-0462
critical
CVSS v3
โ
CVSS v4 NEW
โ
VIR risk
10.0
Description
Unspecified vulnerability in IBM WebSphere Application Server (WAS) 6.1, 7.0 before 7.0.0.27, 8.0, and 8.5 has unknown impact and attack vectors.
Predictions
Exploit likelihood
20%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| ibm | websphere_application_server | 7.0 | |
| ibm | websphere_application_server | 7.0.0.1 | |
| ibm | websphere_application_server | 7.0.0.2 | |
| ibm | websphere_application_server | 7.0.0.3 | |
| ibm | websphere_application_server | 7.0.0.5 | |
| ibm | websphere_application_server | 7.0.0.7 | |
| ibm | websphere_application_server | 7.0.0.9 | |
| ibm | websphere_application_server | 7.0.0.11 | |
| ibm | websphere_application_server | 7.0.0.13 | |
| ibm | websphere_application_server | 7.0.0.15 | |
| ibm | websphere_application_server | 7.0.0.17 | |
| ibm | websphere_application_server | 7.0.0.19 | |
| ibm | websphere_application_server | 7.0.0.21 | |
| ibm | websphere_application_server | 7.0.0.23 | |
| ibm | websphere_application_server | 7.0.0.25 | |
| ibm | websphere_application_server | 6.1.0.0 | |
| ibm | websphere_application_server | 8.0.0.0 | |
| ibm | websphere_application_server | 8.5.0.0 | |
References
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.