CVE-2013-0912
high
CVSS v3
โ
CVSS v4 NEW
โ
VIR risk
7.5
Description
WebKit in Google Chrome before 25.0.1364.160 allows remote attackers to execute arbitrary code via vectors that leverage "type confusion."
Predictions
Exploit likelihood
20%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| chrome | 25.0.1364.0 | | |
| chrome | 25.0.1364.1 | | |
| chrome | 25.0.1364.2 | | |
| chrome | 25.0.1364.3 | | |
| chrome | 25.0.1364.5 | | |
| chrome | 25.0.1364.7 | | |
| chrome | 25.0.1364.8 | | |
| chrome | 25.0.1364.9 | | |
| chrome | 25.0.1364.10 | | |
| chrome | 25.0.1364.11 | | |
| chrome | 25.0.1364.12 | | |
| chrome | 25.0.1364.13 | | |
| chrome | 25.0.1364.14 | | |
| chrome | 25.0.1364.15 | | |
| chrome | 25.0.1364.16 | | |
| chrome | 25.0.1364.17 | | |
| chrome | 25.0.1364.18 | | |
| chrome | 25.0.1364.19 | | |
| chrome | 25.0.1364.20 | | |
| chrome | 25.0.1364.21 | | |
| chrome | 25.0.1364.22 | | |
| chrome | 25.0.1364.23 | | |
| chrome | 25.0.1364.24 | | |
| chrome | 25.0.1364.25 | | |
| chrome | 25.0.1364.26 | | |
| chrome | 25.0.1364.27 | | |
| chrome | 25.0.1364.28 | | |
| chrome | 25.0.1364.29 | | |
| chrome | 25.0.1364.30 | | |
| chrome | 25.0.1364.31 | | |
| chrome | 25.0.1364.32 | | |
| chrome | 25.0.1364.33 | | |
| chrome | 25.0.1364.34 | | |
| chrome | 25.0.1364.35 | | |
| chrome | 25.0.1364.36 | | |
| chrome | 25.0.1364.37 | | |
| chrome | 25.0.1364.38 | | |
| chrome | 25.0.1364.39 | | |
| chrome | 25.0.1364.40 | | |
| chrome | 25.0.1364.41 | | |
| chrome | 25.0.1364.42 | | |
| chrome | 25.0.1364.43 | | |
| chrome | 25.0.1364.44 | | |
| chrome | 25.0.1364.45 | | |
| chrome | 25.0.1364.46 | | |
| chrome | 25.0.1364.47 | | |
| chrome | 25.0.1364.48 | | |
| chrome | 25.0.1364.49 | | |
| chrome | 25.0.1364.50 | | |
| chrome | 25.0.1364.51 | | |
| chrome | 25.0.1364.52 | | |
| chrome | 25.0.1364.53 | | |
| chrome | 25.0.1364.54 | | |
| chrome | 25.0.1364.55 | | |
| chrome | 25.0.1364.56 | | |
| chrome | 25.0.1364.57 | | |
| chrome | 25.0.1364.58 | | |
| chrome | 25.0.1364.61 | | |
| chrome | 25.0.1364.62 | | |
| chrome | 25.0.1364.63 | | |
| chrome | 25.0.1364.65 | | |
| chrome | 25.0.1364.66 | | |
| chrome | 25.0.1364.67 | | |
| chrome | 25.0.1364.68 | | |
| chrome | 25.0.1364.70 | | |
| chrome | 25.0.1364.72 | | |
| chrome | 25.0.1364.73 | | |
| chrome | 25.0.1364.74 | | |
| chrome | 25.0.1364.75 | | |
| chrome | 25.0.1364.76 | | |
| chrome | 25.0.1364.77 | | |
| chrome | 25.0.1364.78 | | |
| chrome | 25.0.1364.79 | | |
| chrome | 25.0.1364.80 | | |
| chrome | 25.0.1364.81 | | |
| chrome | 25.0.1364.82 | | |
| chrome | 25.0.1364.84 | | |
| chrome | 25.0.1364.85 | | |
| chrome | 25.0.1364.86 | | |
| chrome | 25.0.1364.87 | | |
| chrome | 25.0.1364.88 | | |
| chrome | 25.0.1364.89 | | |
| chrome | 25.0.1364.90 | | |
| chrome | 25.0.1364.91 | | |
| chrome | 25.0.1364.92 | | |
| chrome | 25.0.1364.93 | | |
| chrome | 25.0.1364.95 | | |
| chrome | 25.0.1364.98 | | |
| chrome | 25.0.1364.99 | | |
| chrome | 25.0.1364.108 | | |
| chrome | 25.0.1364.110 | | |
| chrome | 25.0.1364.112 | | |
| chrome | 25.0.1364.113 | | |
| chrome | 25.0.1364.114 | | |
| chrome | 25.0.1364.115 | | |
| chrome | 25.0.1364.116 | | |
| chrome | 25.0.1364.117 | | |
| chrome | 25.0.1364.118 | | |
| chrome | 25.0.1364.119 | | |
| chrome | 25.0.1364.120 | | |
| chrome | 25.0.1364.121 | | |
| chrome | 25.0.1364.122 | | |
| chrome | 25.0.1364.123 | | |
| chrome | 25.0.1364.124 | | |
| chrome | 25.0.1364.125 | | |
| chrome | 25.0.1364.126 | | |
| chrome | 25.0.1364.152 | | |
| chrome | 25.0.1364.154 | | |
| chrome | 25.0.1364.155 | | |
| chrome | 25.0.1364.156 | | |
| chrome | 25.0.1364.159 | |
References
- http://googlechromereleases.blogspot.com/2013/03/stable-channel-update_7.html
- http://h30499.www3.hp.com/t5/HP-Security-Research-Blog/Pwn2Own-2013/ba-p/5981157
- http://labs.mwrinfosecurity.com/blog/2013/03/06/pwn2own-at-cansecwest-2013/
- http://lists.apple.com/archives/security-announce/2013/Apr/msg00000.html
- http://lists.apple.com/archives/security-announce/2013/Mar/msg00004.html
- http://support.apple.com/kb/HT5701
- http://support.apple.com/kb/HT5704
- http://twitter.com/thezdi/statuses/309460019131346944
- https://code.google.com/p/chromium/issues/detail?id=180763
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A16274
- http://googlechromereleases.blogspot.com/2013/03/stable-channel-update_7.html
- http://h30499.www3.hp.com/t5/HP-Security-Research-Blog/Pwn2Own-2013/ba-p/5981157
- http://labs.mwrinfosecurity.com/blog/2013/03/06/pwn2own-at-cansecwest-2013/
- http://lists.apple.com/archives/security-announce/2013/Apr/msg00000.html
- http://lists.apple.com/archives/security-announce/2013/Mar/msg00004.html
- http://support.apple.com/kb/HT5701
- http://support.apple.com/kb/HT5704
- http://twitter.com/thezdi/statuses/309460019131346944
- https://code.google.com/p/chromium/issues/detail?id=180763
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A16274
CWEs
CWE-94
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.