CVE-2014-0542
Description
Adobe Flash Player before 13.0.0.241 and 14.x before 14.0.0.176 on Windows and OS X and before 11.2.202.400 on Linux, Adobe AIR before 14.0.0.178 on Windows and OS X and before 14.0.0.179 on Android, Adobe AIR SDK before 14.0.0.178, and Adobe AIR SDK & Compiler before 14.0.0.178 do not properly restrict discovery of memory addresses, which allows attackers to bypass the ASLR protection mechanism via unspecified vectors, a different vulnerability than CVE-2014-0540, CVE-2014-0543, CVE-2014-0544, and CVE-2014-0545.
Predictions
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
OS impact
Linux kernel Fixed 1 release
| Version | Status | Fixed in |
|---|---|---|
| โ | Not affected | โ |
macOS Fixed 1 release
| Version | Status | Fixed in |
|---|---|---|
| โ | Not affected | โ |
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| adobe | adobe_air | {"endIncluding":"14.0.0.137"} | |
| adobe | adobe_air | 13.0.0.83 | |
| adobe | adobe_air | 13.0.0.111 | |
| adobe | adobe_air | 14.0.0.110 | |
| adobe | flash_player | {"endIncluding":"13.0.0.231"} | |
| adobe | flash_player | 13.0.0.182 | |
| adobe | flash_player | 13.0.0.201 | |
| adobe | flash_player | 13.0.0.206 | |
| adobe | flash_player | 13.0.0.214 | |
| adobe | flash_player | 13.0.0.223 | |
| adobe | flash_player | 14.0.0.125 | |
| adobe | flash_player | 14.0.0.145 | |
| adobe | adobe_air_sdk | {"endIncluding":"14.0.0.137"} | |
| adobe | adobe_air_sdk | 13.0.0.83 | |
| adobe | adobe_air_sdk | 13.0.0.111 | |
| adobe | adobe_air_sdk | 14.0.0.110 | |
| adobe | flash_player | 11.2.202.223 | |
| adobe | flash_player | 11.2.202.228 | |
| adobe | flash_player | 11.2.202.233 | |
| adobe | flash_player | 11.2.202.235 | |
| adobe | flash_player | 11.2.202.236 | |
| adobe | flash_player | 11.2.202.238 | |
| adobe | flash_player | 11.2.202.243 | |
| adobe | flash_player | 11.2.202.251 | |
| adobe | flash_player | 11.2.202.258 | |
| adobe | flash_player | 11.2.202.261 | |
| adobe | flash_player | 11.2.202.262 | |
| adobe | flash_player | 11.2.202.270 | |
| adobe | flash_player | 11.2.202.273 | |
| adobe | flash_player | 11.2.202.275 | |
| adobe | flash_player | 11.2.202.280 | |
| adobe | flash_player | 11.2.202.285 | |
| adobe | flash_player | 11.2.202.291 | |
| adobe | flash_player | 11.2.202.297 | |
| adobe | flash_player | 11.2.202.310 | |
| adobe | flash_player | 11.2.202.332 | |
| adobe | flash_player | 11.2.202.335 | |
| adobe | flash_player | 11.2.202.336 | |
| adobe | flash_player | 11.2.202.341 | |
| adobe | flash_player | 11.2.202.346 | |
| adobe | flash_player | 11.2.202.350 | |
| adobe | flash_player | 11.2.202.356 | |
| adobe | flash_player | 11.2.202.359 | |
| adobe | flash_player | 11.2.202.378 | |
References
- http://helpx.adobe.com/security/products/flash-player/apsb14-18.html
- http://secunia.com/advisories/60710
- http://secunia.com/advisories/60732
- http://security.gentoo.org/glsa/glsa-201408-05.xml
- http://www.securitytracker.com/id/1030712
- http://helpx.adobe.com/security/products/flash-player/apsb14-18.html
- http://secunia.com/advisories/60710
- http://secunia.com/advisories/60732
- http://security.gentoo.org/glsa/glsa-201408-05.xml
- http://www.securitytracker.com/id/1030712
CWEs
CWE-264
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.