CVE-2015-5337
medium
CVSS v3
6.1
CVSS v4 NEW
โ
VIR risk
6.1
Description
Moodle XSS Vulnerability
Predictions
Exploit likelihood
71%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Packagist | moodle/moodle | <=2.6.11 | |
| Packagist | moodle/moodle | >=2.7.0,<2.7.11 | 2.7.11 |
| Packagist | moodle/moodle | >=2.8.0,<2.8.9 | 2.8.9 |
| Packagist | moodle/moodle | >=2.9.0,<2.9.3 | 2.9.3 |
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| moodle | moodle | {"endIncluding":"2.6.11"} | |
| moodle | moodle | 2.7.0 | |
| moodle | moodle | 2.7.1 | |
| moodle | moodle | 2.7.2 | |
| moodle | moodle | 2.7.3 | |
| moodle | moodle | 2.7.4 | |
| moodle | moodle | 2.7.5 | |
| moodle | moodle | 2.7.6 | |
| moodle | moodle | 2.7.7 | |
| moodle | moodle | 2.7.8 | |
| moodle | moodle | 2.7.9 | |
| moodle | moodle | 2.7.10 | |
| moodle | moodle | 2.8.0 | |
| moodle | moodle | 2.8.1 | |
| moodle | moodle | 2.8.2 | |
| moodle | moodle | 2.8.3 | |
| moodle | moodle | 2.8.4 | |
| moodle | moodle | 2.8.5 | |
| moodle | moodle | 2.8.6 | |
| moodle | moodle | 2.8.7 | |
| moodle | moodle | 2.8.8 | |
| moodle | moodle | 2.9.0 | |
| moodle | moodle | 2.9.1 | |
| moodle | moodle | 2.9.2 | |
References
CWEs
CWE-79
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.