CVE-2015-6323
critical
CVSS v3
9.8
CVSS v4 NEW
โ
VIR risk
9.8
Description
The Admin portal in Cisco Identity Services Engine (ISE) 1.1.x, 1.2.0 before patch 17, 1.2.1 before patch 8, 1.3 before patch 5, and 1.4 before patch 4 allows remote attackers to obtain administrative access via unspecified vectors, aka Bug ID CSCuw34253.
Predictions
Exploit likelihood
97%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| cisco | identity_services_engine_software | 1.1.1 | |
| cisco | identity_services_engine_software | 1.1.2 | |
| cisco | identity_services_engine_software | 1.1.3 | |
| cisco | identity_services_engine_software | 1.1.4 | |
| cisco | identity_services_engine_software | 1.1_base | |
| cisco | identity_services_engine_software | 1.2\(0.747\) | |
| cisco | identity_services_engine_software | 1.2\(0.793\) | |
| cisco | identity_services_engine_software | 1.2\(1.198\) | |
| cisco | identity_services_engine_software | 1.2\(1.901\) | |
| cisco | identity_services_engine_software | 1.2.0.899 | |
| cisco | identity_services_engine_software | 1.2.1 | |
| cisco | identity_services_engine_software | 1.2_base | |
| cisco | identity_services_engine_software | 1.3\(0.722\) | |
| cisco | identity_services_engine_software | 1.3\(0.876\) | |
| cisco | identity_services_engine_software | 1.3\(106.146\) | |
| cisco | identity_services_engine_software | 1.3\(120.135\) | |
| cisco | identity_services_engine_software | 1.4\(0.109\) | |
| cisco | identity_services_engine_software | 1.4\(0.181\) | |
| cisco | identity_services_engine_software | 1.4\(0.253\) | |
References
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.