CVE-2016-9879
high
CVSS v3
7.5
CVSS v4 NEW
โ
VIR risk
7.5
Description
Security Constraint Bypass in Spring Security
Predictions
Exploit likelihood
83%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Maven | org.springframework.security:spring-security-core | <3.2.10.RELEASE | 3.2.10.RELEASE |
| Maven | org.springframework.security:spring-security-core | >=4.0.0.RELEASE,<4.1.4.RELEASE | 4.1.4.RELEASE |
| Maven | org.springframework.security:spring-security-core | >=4.2.0.RELEASE,<4.2.1.RELEASE | 4.2.1.RELEASE |
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| vmware | spring_security | 3.2.0 | |
| vmware | spring_security | 3.2.1 | |
| vmware | spring_security | 3.2.2 | |
| vmware | spring_security | 3.2.3 | |
| vmware | spring_security | 3.2.4 | |
| vmware | spring_security | 3.2.5 | |
| vmware | spring_security | 3.2.6 | |
| vmware | spring_security | 3.2.7 | |
| vmware | spring_security | 3.2.8 | |
| vmware | spring_security | 3.2.9 | |
| vmware | spring_security | 4.1.0 | |
| vmware | spring_security | 4.1.1 | |
| vmware | spring_security | 4.1.2 | |
| vmware | spring_security | 4.1.3 | |
| vmware | spring_security | 4.2.0 | |
| ibm | websphere_application_server | 8.5.0.0 | |
| ibm | websphere_application_server | 8.5.0.1 | |
| ibm | websphere_application_server | 8.5.0.2 | |
| ibm | websphere_application_server | 8.5.5.0 | |
| ibm | websphere_application_server | 8.5.5.1 | |
| ibm | websphere_application_server | 8.5.5.2 | |
| ibm | websphere_application_server | 8.5.5.3 | |
| ibm | websphere_application_server | 8.5.5.4 | |
| ibm | websphere_application_server | 8.5.5.5 | |
| ibm | websphere_application_server | 8.5.5.6 | |
| ibm | websphere_application_server | 8.5.5.7 | |
| ibm | websphere_application_server | 8.5.5.8 | |
| ibm | websphere_application_server | 8.5.5.9 | |
References
CWEs
CWE-417
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.