CVE-2017-12567
critical
CVSS v3
9.8
CVSS v4 NEW
โ
VIR risk
9.8
Description
SQL injection exists in Quest KACE Asset Management Appliance 6.4.120822 through 7.2, Systems Management Appliance 6.4.120822 through 7.2.101, and K1000 as a Service 7.0 through 7.2.
Predictions
Exploit likelihood
97%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| quest | kace_asset_management_appliance | 6.4.120822 | |
| quest | kace_asset_management_appliance | 7.0 | |
| quest | kace_asset_management_appliance | 7.0.121306 | |
| quest | kace_asset_management_appliance | 7.1 | |
| quest | kace_asset_management_appliance | 7.1.149 | |
| quest | kace_asset_management_appliance | 7.2 | |
| quest | kace_systems_management_appliance | 6.4.120822 | |
| quest | kace_systems_management_appliance | 7.0 | |
| quest | kace_systems_management_appliance | 7.0.121306 | |
| quest | kace_systems_management_appliance | 7.1 | |
| quest | kace_systems_management_appliance | 7.1.149 | |
| quest | kace_systems_management_appliance | 7.2 | |
| quest | kace_systems_management_appliance | 7.2.101 | |
| quest | k1000_as_a_service | 7.0 | |
| quest | k1000_as_a_service | 7.0.121306 | |
| quest | k1000_as_a_service | 7.1 | |
| quest | k1000_as_a_service | 7.1.149 | |
| quest | k1000_as_a_service | 7.2 | |
References
CWEs
CWE-89
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.