CVE-2017-12625
medium
CVSS v3
4.3
CVSS v4 NEW
โ
VIR risk
4.3
Description
Moderate severity vulnerability that affects org.apache.hive:hive, org.apache.hive:hive-exec, and org.apache.hive:hive-service
Predictions
Exploit likelihood
53%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Maven | org.apache.hive:hive | >=2.1.0,<2.1.2 | 2.1.2 |
| Maven | org.apache.hive:hive | >=2.2.0,<2.2.1 | 2.2.1 |
| Maven | org.apache.hive:hive | >=2.3.0,<2.3.1 | 2.3.1 |
| Maven | org.apache.hive:hive-exec | >=2.1.0,<2.1.2 | 2.1.2 |
| Maven | org.apache.hive:hive-exec | >=2.2.0,<2.2.1 | 2.2.1 |
| Maven | org.apache.hive:hive-exec | >=2.3.0,<2.3.1 | 2.3.1 |
| Maven | org.apache.hive:hive-service | >=2.1.0,<2.1.2 | 2.1.2 |
| Maven | org.apache.hive:hive-service | >=2.2.0,<2.2.1 | 2.2.1 |
| Maven | org.apache.hive:hive-service | >=2.3.0,<2.3.1 | 2.3.1 |
References
CWEs
CWE-200
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.