CVE-2023-1777
unknown
CVSS v3
โ
CVSS v4 NEW
โ
VIR risk
โ
Description
Mattermost vulnerable to information disclosure
Predictions
Exploit likelihood
30%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Go | github.com/mattermost/mattermost-server/v6 | >=6.3.0,<7.1.6 | 7.1.6 |
| Go | github.com/mattermost/mattermost-server | >=7.8.0,<7.8.1 | 7.8.1 |
| Go | github.com/mattermost/mattermost-server | >=7.7.0,<7.7.2 | 7.7.2 |
| Go | github.com/mattermost/mattermost-server | >=7.1.0,<7.1.6 | 7.1.6 |
| Go | github.com/mattermost/mattermost-server/v6 | >=6.0.0-20211025164829-f7a8147b825c,<6.0.0-20230301145909-10be118d99a5 | 6.0.0-20230301145909-10be118d99a5 |
| Go | github.com/mattermost/mattermost-server | >=1.4.1-0.20211025164829-f7a8147b825c,<1.4.1-0.20230301145909-10be118d99a5 | 1.4.1-0.20230301145909-10be118d99a5 |
References
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.