CVE-2023-29333
low
CVSS v3
3.3
CVSS v4 NEW
โ
VIR risk
3.3
Description
Microsoft Access Denial of Service Vulnerability
Predictions
Exploit likelihood
34%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
Mitigation details
Source: Microsoft Security Response Center ยท View original โ ยท proprietary-no-redistribution
Full prose not cached โ VIR stores only structured fields (affected/fixed versions, references) for this source. Click "View original" above for the vendor's full advisory.
Affected
| Vendor | Product | Version |
|---|---|---|
| microsoft | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) | |
| microsoft | Windows Server 2008 R2 for x64-based Systems Service Pack 1 | |
| microsoft | Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) | |
| microsoft | Windows Server 2012 | |
| microsoft | Windows Server 2012 (Server Core installation) | |
| microsoft | Windows Server 2012 R2 | |
| microsoft | Windows Server 2012 R2 (Server Core installation) | |
| microsoft | Microsoft Word 2013 Service Pack 1 (32-bit editions) | |
| microsoft | Microsoft Word 2013 Service Pack 1 (64-bit editions) | |
| microsoft | Microsoft Word 2013 RT Service Pack 1 | |
| microsoft | Microsoft Excel 2013 Service Pack 1 (32-bit editions) | |
| microsoft | Microsoft Excel 2013 Service Pack 1 (64-bit editions) | |
| microsoft | Microsoft Excel 2013 RT Service Pack 1 | |
| microsoft | Windows 10 for 32-bit Systems | |
| microsoft | Windows 10 for x64-based Systems | |
| microsoft | Microsoft Excel 2016 (32-bit edition) | |
| microsoft | Microsoft Excel 2016 (64-bit edition) | |
| microsoft | Microsoft Word 2016 (32-bit edition) | |
| microsoft | Microsoft Word 2016 (64-bit edition) | |
| microsoft | Windows Server 2016 | |
| microsoft | Windows 10 Version 1607 for 32-bit Systems | |
| microsoft | Windows 10 Version 1607 for x64-based Systems | |
| microsoft | Windows Server 2016 (Server Core installation) | |
| microsoft | Microsoft SharePoint Enterprise Server 2016 | |
| microsoft | Windows 10 Version 1809 for 32-bit Systems | |
| microsoft | Windows 10 Version 1809 for x64-based Systems | |
| microsoft | Windows 10 Version 1809 for ARM64-based Systems | |
| microsoft | Windows Server 2019 | |
| microsoft | Windows Server 2019 (Server Core installation) | |
| microsoft | Microsoft Office 2019 for 32-bit editions | |
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| microsoft | 365_apps | - | |
| microsoft | office | 2019 | |
| microsoft | office_long_term_servicing_channel | 2021 | |
References
CWEs
CWE-400
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.