CVE-2023-38180
high
KEV
CVSS v3
โ
CVSS v4 NEW
โ
VIR risk
9.5
Description
Microsoft .NET Core and Visual Studio contain an unspecified vulnerability that allows for denial-of-service (DoS).
CISA KEV
- Vendor
- Microsoft
- Product
- .NET Core and Visual Studio
- Due date
- 2023-08-30
Predictions
Exploit likelihood
99%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
Mitigation details
Source: Microsoft Security Response Center ยท View original โ ยท proprietary-no-redistribution
Full prose not cached โ VIR stores only structured fields (affected/fixed versions, references) for this source. Click "View original" above for the vendor's full advisory.
Affected
| Vendor | Product | Version |
|---|---|---|
| microsoft | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) | |
| microsoft | Windows Server 2008 R2 for x64-based Systems Service Pack 1 | |
| microsoft | Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) | |
| microsoft | Windows Server 2012 | |
| microsoft | Windows Server 2012 (Server Core installation) | |
| microsoft | Microsoft Outlook 2013 RT Service Pack 1 | |
| microsoft | Windows Server 2012 R2 | |
| microsoft | Windows Server 2012 R2 (Server Core installation) | |
| microsoft | Microsoft Office 2013 Service Pack 1 (32-bit editions) | |
| microsoft | Microsoft Office 2013 Service Pack 1 (64-bit editions) | |
| microsoft | Microsoft Office 2013 RT Service Pack 1 | |
| microsoft | Microsoft Word 2013 Service Pack 1 (32-bit editions) | |
| microsoft | Microsoft Word 2013 Service Pack 1 (64-bit editions) | |
| microsoft | Microsoft Word 2013 RT Service Pack 1 | |
| microsoft | Microsoft Publisher 2013 Service Pack 1 (32-bit editions) | |
| microsoft | Microsoft Publisher 2013 Service Pack 1 (64-bit editions) | |
| microsoft | Microsoft Excel 2013 Service Pack 1 (32-bit editions) | |
| microsoft | Microsoft Excel 2013 Service Pack 1 (64-bit editions) | |
| microsoft | Microsoft Excel 2013 RT Service Pack 1 | |
| microsoft | Microsoft PowerPoint 2013 Service Pack 1 (32-bit editions) | |
| microsoft | Microsoft PowerPoint 2013 Service Pack 1 (64-bit editions) | |
| microsoft | Microsoft PowerPoint 2013 RT Service Pack 1 | |
| microsoft | Microsoft Visio 2013 Service Pack 1 (32-bit editions) | |
| microsoft | Microsoft Visio 2013 Service Pack 1 (64-bit editions) | |
| microsoft | Windows 10 for 32-bit Systems | |
| microsoft | Windows 10 for x64-based Systems | |
| microsoft | Microsoft Excel 2016 (32-bit edition) | |
| microsoft | Microsoft Excel 2016 (64-bit edition) | |
| microsoft | Microsoft PowerPoint 2016 (32-bit edition) | |
| microsoft | Microsoft PowerPoint 2016 (64-bit edition) | |
Exploits
Public proof-of-concept code below. AS-IS, for defenders and authorised testing only.
OS impact
Red Hat Fixed 2 releases
| Version | Status | Fixed in |
|---|---|---|
| 9 | Fixed | โ |
| 8 | Fixed | โ |
Rocky Linux Fixed 1 release
| Version | Status | Fixed in |
|---|---|---|
| 8 | Fixed | โ |
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| NuGet | Microsoft.AspNetCore.App.Runtime.win-arm64 | >=7.0.0,<7.0.10 | 7.0.10 |
| NuGet | Microsoft.AspNetCore.App.Runtime.win-x64 | >=7.0.0,<7.0.10 | 7.0.10 |
| NuGet | Microsoft.AspNetCore.App.Runtime.win-x86 | >=7.0.0,<7.0.10 | 7.0.10 |
| NuGet | Microsoft.AspNetCore.Server.Kestrel.Transport.Libuv | >=6.0.0,<6.0.21 | 6.0.21 |
| NuGet | Microsoft.AspNetCore.App.Runtime.win-arm64 | >=6.0.0,<6.0.21 | 6.0.21 |
| NuGet | Microsoft.AspNetCore.App.Runtime.win-x64 | >=6.0.0,<6.0.21 | 6.0.21 |
| NuGet | Microsoft.AspNetCore.App.Runtime.win-x86 | >=6.0.0,<6.0.21 | 6.0.21 |
| NuGet | Microsoft.AspNetCore.Server.Kestrel.Transport.Libuv | <2.1.40 | 2.1.40 |
| NuGet | Microsoft.AspNetCore.Server.Kestrel.Transport.Sockets | <2.1.40 | 2.1.40 |
References
- https://access.redhat.com/errata/RHSA-2023:4642
- https://access.redhat.com/errata/RHSA-2023:4644
- https://errata.rockylinux.org/RLSA-2023:4645
- https://errata.rockylinux.org/RLSA-2023:4643
- https://github.com/dotnet/runtime/security/advisories/GHSA-vmch-3w2x-vhgq
- https://nvd.nist.gov/vuln/detail/CVE-2023-38180
- https://github.com/dotnet/runtime/issues/90170
- https://github.com/dotnet/runtime
- https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/CL2L4WE5QRT7WEXANYXSKSU43APC5N2V
- https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/NWVZFKTLNMNKPZ755EMRYIA6GHFOWGKY
- https://msrc.microsoft.com/update-guide/vulnerability/CVE-2023-38180
- https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2023-38180
- https://msrc.microsoft.com/update-guide/en-US/vulnerability/CVE-2023-38180; https://nvd.nist.gov/vuln/detail/CVE-2023-38180
- https://access.redhat.com/errata/RHSA-2023:4643
- https://bugzilla.redhat.com/2228621
- https://bugzilla.redhat.com/2228622
- https://errata.almalinux.org/8/ALSA-2023-4643.html
- https://access.redhat.com/errata/RHSA-2023:4645
- https://errata.almalinux.org/8/ALSA-2023-4645.html
- https://errata.almalinux.org/9/ALSA-2023-4642.html
- https://errata.almalinux.org/9/ALSA-2023-4644.html
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.