CVE-2024-47000
unknown
CVSS v3
โ
CVSS v4 NEW
โ
VIR risk
โ
Description
ZITADEL's Service Users Deactivation not Working in github.com/zitadel/zitadel
Predictions
Exploit likelihood
30%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Go | github.com/zitadel/zitadel/v2 | >=2.62.0,<2.62.1 | 2.62.1 |
| Go | github.com/zitadel/zitadel/v2 | >=2.61.0,<2.61.1 | 2.61.1 |
| Go | github.com/zitadel/zitadel/v2 | >=2.60.0,<2.60.2 | 2.60.2 |
| Go | github.com/zitadel/zitadel/v2 | >=2.59.0,<2.59.3 | 2.59.3 |
| Go | github.com/zitadel/zitadel/v2 | >=2.58.0,<2.58.5 | 2.58.5 |
| Go | github.com/zitadel/zitadel/v2 | >=2.57.0,<2.57.5 | 2.57.5 |
| Go | github.com/zitadel/zitadel/v2 | >=2.56.0,<2.56.6 | 2.56.6 |
| Go | github.com/zitadel/zitadel/v2 | >=2.55.0,<2.55.8 | 2.55.8 |
| Go | github.com/zitadel/zitadel/v2 | <2.54.10 | 2.54.10 |
| Go | github.com/zitadel/zitadel | | |
References
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.