CVE-2024-55636
unknown
CVSS v3
โ
CVSS v4 NEW
โ
VIR risk
โ
Description
Drupal core contains a potential PHP Object Injection vulnerability
Predictions
Exploit likelihood
30%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Packagist | drupal/core | >=8.0.0,<10.2.11||>=10.3.0,<10.3.9||>=11.0.0,<11.0.8 | 10.2.11 |
| Packagist | drupal/core | >=8.8.0,<10.2.11 | 10.2.11 |
| Packagist | drupal/core | >=10.3.0,<10.3.9 | 10.3.9 |
| Packagist | drupal/core | >=11.0.0,<11.0.8 | 11.0.8 |
| Packagist | drupal/core-recommended | >=8.8.0,<10.2.11 | 10.2.11 |
| Packagist | drupal/core-recommended | >=10.3.0,<10.3.9 | 10.3.9 |
| Packagist | drupal/core-recommended | >=11.0.0,<11.0.8 | 11.0.8 |
| Packagist | drupal/drupal | >=8.8.0,<10.2.11 | 10.2.11 |
| Packagist | drupal/drupal | >=10.3.0,<10.3.9 | 10.3.9 |
| Packagist | drupal/drupal | >=11.0.0,<11.0.8 | 11.0.8 |
References
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.