CVE-2025-3760
unknown
CVSS v3
โ
CVSS v4 NEW
โ
VIR risk
โ
Description
Liferay Cross-site Scripting vulnerability
Predictions
Exploit likelihood
20%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Maven | com.liferay.portal:release.portal.bom | >=7.2.0,<7.4.3.132 | 7.4.3.132 |
| Maven | com.liferay.portal:release.dxp.bom | >=7.2.10.fp1,<=7.2.10.fp20 | |
| Maven | com.liferay.portal:release.dxp.bom | >=7.3.10.ep1,<=7.3.10.u36 | |
| Maven | com.liferay.portal:release.dxp.bom | >=7.4.13.u1,<=7.4.13.u92 | |
| Maven | com.liferay.portal:release.dxp.bom | >=2023.Q3.1,<=2023.Q3.10 | |
| Maven | com.liferay.portal:release.dxp.bom | >=2023.Q4.0,<=2023.Q4.10 | |
| Maven | com.liferay.portal:release.dxp.bom | >=2024.Q1.1,<2024.Q1.13 | 2024.Q1.13 |
| Maven | com.liferay.portal:release.dxp.bom | >=2024.Q2.0,<=2024.Q2.13 | |
| Maven | com.liferay.portal:release.dxp.bom | >=2024.Q3.1,<2024.Q3.10 | 2024.Q3.10 |
| Maven | com.liferay.portal:release.dxp.bom | >=2024.Q4.1,<2025.Q1.0 | 2025.Q1.0 |
| Maven | com.liferay.portal:release.dxp.bom | >=7.2.10,<=7.2.10.8 | |
| Maven | com.liferay.portal:release.dxp.bom | >=7.3.10.0,<=7.3.10.3 | |
| Maven | com.liferay.portal:release.dxp.bom | | |
References
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.