CVE-2025-40150
Description
Linux kernel vulnerabilities
Predictions
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
Mitigation details
CVE-2025-40150 NameCVE-2025-40150 DescriptionIn the Linux kernel, the following vulnerability has been resolved: f2fs: fix to avoid migrating empty section It reports a bug from device w/ zufs: F2FS-fs (dm-64): Inconsistent segment (173822) type [1, 0] in SSA and SIT F2FS-fs (dm-64): Stopped filesystem due to reason: 4 Thread A Thread B - f2fs_expand_inode_data - f2fs_allocate_pinning_section -โฆ
CVE-2025-40150
| Name | CVE-2025-40150 |
| Description | In the Linux kernel, the following vulnerability has been resolved: f2fs: fix to avoid migrating empty section It reports a bug from device w/ zufs: F2FS-fs (dm-64): Inconsistent segment (173822) type [1, 0] in SSA and SIT F2FS-fs (dm-64): Stopped filesystem due to reason: 4 Thread A Thread B - f2fs_expand_inode_data - f2fs_allocate_pinning_section - f2fs_gc_range - do_garbage_collect w/ segno #x - writepage - f2fs_allocate_data_block - new_curseg - allocate segno #x The root cause is: fallocate on pinning file may race w/ block allocation as above, result in do_garbage_collect() from fallocate() may migrate segment which is just allocated by a log, the log will update segment type in its in-memory structure, however GC will get segment type from on-disk SSA block, once segment type changes by log, we can detect such inconsistency, then shutdown filesystem. In this case, on-disk SSA shows type of segno #173822 is 1 (SUM_TYPE_NODE), however segno #173822 was just allocated as data type segment, so in-memory SIT shows type of segno #173822 is 0 (SUM_TYPE_DATA). Change as below to fix this issue: - check whether current section is empty before gc - add sanity checks on do_garbage_collect() to avoid any race case, result in migrating segment used by log. - btw, it fixes misc issue in printed logs: "SSA and SIT" -> "SIT and SSA". |
| Source | CVE (at NVD; CERT, ENISA, LWN, oss-sec, fulldisc, Debian ELTS, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
| References | DSA-6238-1 |
Vulnerable and fixed packages
The table below lists information on source packages.
| Source Package | Release | Version | Status |
|---|---|---|---|
| linux (PTS) | bullseye | 5.10.223-1 | fixed |
| bullseye (security) | 5.10.257-1 | fixed | |
| bookworm | 6.1.170-3 | fixed | |
| bookworm (security) | 6.1.174-1 | fixed | |
| trixie | 6.12.86-1 | fixed | |
| trixie (security) | 6.12.90-2 | fixed | |
| forky | 7.0.10-1 | fixed | |
| sid | 7.0.12-1 | fixed |
The information below is based on the following data on fixed versions.
| Package | Type | Release | Fixed Version | Urgency | Origin | Debian Bugs |
|---|---|---|---|---|---|---|
| linux | source | bullseye | (not affected) | |||
| linux | source | bookworm | (not affected) | |||
| linux | source | trixie | 6.12.85-1 | DSA-6238-1 | ||
| linux | source | (unstable) | 6.17.6-1 |
Notes
[bookworm] - linux <not-affected> (Vulnerable code not present)
[bullseye] - linux <not-affected> (Vulnerable code not present)
https://git.kernel.org/linus/d625a2b08c089397d3a03bff13fa8645e4ec7a01 (6.18-rc1)
Apply commands
[bookworm] - linux <not-affected> (Vulnerable code not present)[bullseye] - linux <not-affected> (Vulnerable code not present)https://git.kernel.org/linus/d625a2b08c089397d3a03bff13fa8645e4ec7a01 (6.18-rc1)
OS impact
SUSE Affected 1 release
| Version | Status | Fixed in |
|---|---|---|
| โ | Affected | โ |
Debian Fixed 5 releases
| Version | Status | Fixed in |
|---|---|---|
| trixie | Fixed | 6.12.85-1 |
| sid | Fixed | 6.17.6-1 |
| forky | Fixed | 6.17.6-1 |
| bullseye | Fixed | 0 |
| bookworm | Fixed | 0 |
Ubuntu Fixed 2 releases
| Version | Status | Fixed in |
|---|---|---|
| noble | Fixed | 6.8.0-1064.72+fips1 |
| jammy | Fixed | 6.8.0-1064.72~22.04.1 |
References
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.