CVE-2025-4655
medium
CVSS v3
5.0
CVSS v4 NEW
5.1
VIR risk
5.0
Description
Liferay Portal and Liferay DXP vulnerable to Server-Side Request Forgery
Predictions
Exploit likelihood
60%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Maven | com.liferay.portal:release.portal.bom | >=7.4.0,<=7.4.3.132 | |
| Maven | com.liferay.portal:release.dxp.bom | >=2025.Q1.0,<2025.Q1.6 | 2025.Q1.6 |
| Maven | com.liferay.portal:release.dxp.bom | >=2024.Q4.0,<=2024.Q4.7 | |
| Maven | com.liferay.portal:release.dxp.bom | >=2024.Q3.1,<=2024.Q3.13 | |
| Maven | com.liferay.portal:release.dxp.bom | >=2024.Q2.0,<=2024.Q2.13 | |
| Maven | com.liferay.portal:release.dxp.bom | >=2024.Q1.0,<2024.Q1.16 | 2024.Q1.16 |
| Maven | com.liferay.portal:release.dxp.bom | <=7.4.13.u92 | |
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| liferay | digital_experience_platform | {"startIncluding":"2024.Q1.1","endExcluding":"2024.Q1.16"} | 2024.Q1.16 |
| liferay | digital_experience_platform | 7.4 | |
| liferay | liferay_portal | {"startIncluding":"7.4.0","endIncluding":"7.4.3.132"} | |
References
CWEs
CWE-918
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.