CVE-2025-54265
medium
CVSS v3
5.9
CVSS v4 NEW
โ
VIR risk
5.9
Description
Magento allows incorrect authorization
Predictions
Exploit likelihood
69%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Packagist | magento/community-edition | >=2.4.9-alpha1,<2.4.9-alpha3 | 2.4.9-alpha3 |
| Packagist | magento/community-edition | >=2.4.8-beta1,<2.4.8-p3 | 2.4.8-p3 |
| Packagist | magento/community-edition | >=2.4.7-beta1,<2.4.7-p8 | 2.4.7-p8 |
| Packagist | magento/community-edition | <2.4.6-p13 | 2.4.6-p13 |
| Packagist | magento/community-edition | | |
| Packagist | magento/project-community-edition | <=2.0.2 | |
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| adobe | commerce | 2.4.4 | |
| adobe | commerce | 2.4.5 | |
| adobe | commerce | 2.4.6 | |
| adobe | commerce | 2.4.7 | |
| adobe | commerce | 2.4.8 | |
| adobe | commerce | 2.4.9 | |
| adobe | commerce_b2b | 1.3.3 | |
| adobe | commerce_b2b | 1.3.4 | |
| adobe | commerce_b2b | 1.3.5 | |
| adobe | commerce_b2b | 1.4.2 | |
| adobe | commerce_b2b | 1.5.2 | |
| adobe | commerce_b2b | 1.5.3 | |
| adobe | magento | 2.4.6 | |
| adobe | magento | 2.4.7 | |
| adobe | magento | 2.4.8 | |
| adobe | magento | 2.4.9 | |
References
CWEs
CWE-863
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.