CVE-2026-21525
unknown
KEV
CVSS v3
โ
CVSS v4 NEW
โ
VIR risk
1.5
Description
Microsoft Windows Remote Access Connection Manager contains a NULL pointer dereference that could allow an unauthorized attacker to deny service locally.
CISA KEV
- Vendor
- Microsoft
- Product
- Windows
- Due date
- 2026-03-03
Predictions
Exploit likelihood
99%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
Mitigation details
Source: Microsoft Security Response Center ยท View original โ ยท proprietary-no-redistribution
Full prose not cached โ VIR stores only structured fields (affected/fixed versions, references) for this source. Click "View original" above for the vendor's full advisory.
Affected
| Vendor | Product | Version |
|---|---|---|
| microsoft | Windows Server 2012 | |
| microsoft | Windows Server 2012 (Server Core installation) | |
| microsoft | Windows Server 2012 R2 | |
| microsoft | Windows Server 2012 R2 (Server Core installation) | |
| microsoft | Microsoft Excel 2016 (32-bit edition) | |
| microsoft | Microsoft Excel 2016 (64-bit edition) | |
| microsoft | Microsoft Word 2016 (32-bit edition) | |
| microsoft | Microsoft Word 2016 (64-bit edition) | |
| microsoft | Microsoft Outlook 2016 (32-bit edition) | |
| microsoft | Microsoft Outlook 2016 (64-bit edition) | |
| microsoft | Windows Server 2016 | |
| microsoft | Office Online Server | |
| microsoft | Windows 10 Version 1607 for 32-bit Systems | |
| microsoft | Windows 10 Version 1607 for x64-based Systems | |
| microsoft | Windows Server 2016 (Server Core installation) | |
| microsoft | Microsoft SharePoint Enterprise Server 2016 | |
| microsoft | Windows 10 Version 1809 for 32-bit Systems | |
| microsoft | Windows 10 Version 1809 for x64-based Systems | |
| microsoft | Windows Server 2019 | |
| microsoft | Windows Server 2019 (Server Core installation) | |
| microsoft | Microsoft Office 2019 for 32-bit editions | |
| microsoft | Microsoft Office 2019 for 64-bit editions | |
| microsoft | Microsoft SharePoint Server 2019 | |
| microsoft | Visual Studio Code | |
| microsoft | Windows Admin Center | |
| microsoft | Microsoft Edge (Chromium-based) | |
| microsoft | Microsoft Teams | |
| microsoft | Power BI Report Server | |
| microsoft | Microsoft 365 Apps for Enterprise for 32-bit Systems | |
| microsoft | Microsoft 365 Apps for Enterprise for 64-bit Systems | |
Exploits
Public proof-of-concept code below. AS-IS, for defenders and authorised testing only.
References
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.