CVE-2026-22741
low
CVSS v3
3.1
CVSS v4 NEW
โ
VIR risk
3.1
Description
Spring MVC and WebFlux applications are vulnerable to cache poisoning when resolving static resources.
Predictions
Exploit likelihood
42%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
OS impact
Debian Affected 5 releases
| Version | Status | Fixed in |
|---|---|---|
| trixie | Affected | โ |
| sid | Affected | โ |
| forky | Affected | โ |
| bullseye | Affected | โ |
| bookworm | Affected | โ |
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Maven | org.springframework:spring-webflux | >=7.0.0,<7.0.7 | 7.0.7 |
| Maven | org.springframework:spring-webflux | >=6.2.0,<6.2.18 | 6.2.18 |
| Maven | org.springframework:spring-webflux | >=6.1.0,<=6.1.26 | |
| Maven | org.springframework:spring-webflux | <=5.3.47 | |
| Maven | org.springframework:spring-webmvc | >=7.0.0,<7.0.7 | 7.0.7 |
| Maven | org.springframework:spring-webmvc | >=6.2.0,<6.2.18 | 6.2.18 |
| Maven | org.springframework:spring-webmvc | >=6.1.0,<=6.1.26 | |
| Maven | org.springframework:spring-webmvc | <=5.3.47 | |
| MAVEN | org.springframework:spring-webmvc | <= 5.3.47 | |
| MAVEN | org.springframework:spring-webmvc | >= 6.1.0, <= 6.1.26 | |
| MAVEN | org.springframework:spring-webmvc | >= 6.2.0, <= 6.2.17 | 6.2.18 |
| MAVEN | org.springframework:spring-webmvc | >= 7.0.0, <= 7.0.6 | 7.0.7 |
| MAVEN | org.springframework:spring-webflux | <= 5.3.47 | |
| MAVEN | org.springframework:spring-webflux | >= 6.1.0, <= 6.1.26 | |
| MAVEN | org.springframework:spring-webflux | >= 6.2.0, <= 6.2.17 | 6.2.18 |
| MAVEN | org.springframework:spring-webflux | >= 7.0.0, <= 7.0.6 | 7.0.7 |
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| vmware | spring_framework | {"endExcluding":"5.3.48"} | 5.3.48 |
References
- https://nvd.nist.gov/vuln-metrics/cvss/v3-calculator?vector=AV:N/AC:H/PR:N/UI:R/S:U/C:N/I:N/A:L&version=3.1
- https://spring.io/security/cve-2026-22741
- https://nvd.nist.gov/vuln/detail/CVE-2026-22741
- https://docs.spring.io/spring-framework/reference/web/webmvc/mvc-config/static-resources.html#page-title
- https://github.com/spring-projects/spring-framework
- https://security-tracker.debian.org/tracker/CVE-2026-22741
- https://github.com/advisories/GHSA-wg35-8jpf-2xv3
CWEs
CWE-524
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.