CVE-2026-23864
unknown
CVSS v3
โ
CVSS v4 NEW
โ
VIR risk
โ
Description
React Server Components have multiple Denial of Service Vulnerabilities
Predictions
Exploit likelihood
30%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| npm | react-server-dom-parcel | >=19.0.0,<19.0.4 | 19.0.4 |
| npm | react-server-dom-turbopack | >=19.1.0-canary-7130d0c6-20241212,<19.1.5 | 19.1.5 |
| npm | react-server-dom-webpack | >=19.2.0-canary-63779030-20250328,<19.2.4 | 19.2.4 |
| npm | react-server-dom-turbopack | >=19.0.0,<19.0.4 | 19.0.4 |
| npm | react-server-dom-parcel | >=19.1.0-canary-7130d0c6-20241212,<19.1.5 | 19.1.5 |
| npm | react-server-dom-parcel | >=19.2.0-canary-63779030-20250328,<19.2.4 | 19.2.4 |
| npm | react-server-dom-webpack | >=19.1.0-canary-7130d0c6-20241212,<19.1.5 | 19.1.5 |
| npm | react-server-dom-webpack | >=19.0.0,<19.0.4 | 19.0.4 |
| npm | react-server-dom-turbopack | >=19.2.0-canary-63779030-20250328,<19.2.4 | 19.2.4 |
References
- https://github.com/facebook/react/security/advisories/GHSA-83fc-fqcc-2hmg
- https://nvd.nist.gov/vuln/detail/CVE-2026-23864
- https://github.com/facebook/react
- https://react.dev/blog/2025/12/11/denial-of-service-and-source-code-exposure-in-react-server-components
- https://www.facebook.com/security/advisories/cve-2026-23864
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.