CVE-2026-32179
critical
CVSS v3
โ
CVSS v4 NEW
โ
VIR risk
9.5
Description
MsQuic has a Remote Elevation of Privilege Vulnerability
Predictions
Exploit likelihood
30%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| NuGet | Microsoft.Native.Quic.MsQuic.OpenSSL | >=2.5.0-ci.532574,<2.5.7 | 2.5.7 |
| NuGet | Microsoft.Native.Quic.MsQuic.Schannel | >=2.5.0-ci.532574,<2.5.7 | 2.5.7 |
| NuGet | Microsoft.Native.Quic.MsQuic.Schannel | <2.4.18 | 2.4.18 |
| NuGet | Microsoft.Native.Quic.MsQuic.OpenSSL | <2.4.18 | 2.4.18 |
| NUGET | Microsoft.Native.Quic.MsQuic.OpenSSL | < 2.4.18 | 2.4.18 |
| NUGET | Microsoft.Native.Quic.MsQuic.Schannel | < 2.4.18 | 2.4.18 |
| NUGET | Microsoft.Native.Quic.MsQuic.Schannel | >= 2.5.0-ci.532574, < 2.5.7 | 2.5.7 |
| NUGET | Microsoft.Native.Quic.MsQuic.OpenSSL | >= 2.5.0-ci.532574, < 2.5.7 | 2.5.7 |
References
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.