CVE-2026-32202
medium
KEV
CVSS v3
4.3
CVSS v4 NEW
โ
VIR risk
6.8
Description
Microsoft Windows Shell contains a protection mechanism failure vulnerability that allows an unauthorized attacker to perform spoofing over a network.
CISA KEV
- Vendor
- Microsoft
- Product
- Windows
- Due date
- 2026-05-12
Predictions
Exploit likelihood
99%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
Mitigation details
Source: Microsoft Security Response Center ยท View original โ ยท proprietary-no-redistribution
Full prose not cached โ VIR stores only structured fields (affected/fixed versions, references) for this source. Click "View original" above for the vendor's full advisory.
Affected
| Vendor | Product | Version |
|---|---|---|
| microsoft | Windows Server 2012 | |
| microsoft | Windows Server 2012 (Server Core installation) | |
| microsoft | Windows Server 2012 R2 | |
| microsoft | Windows Server 2012 R2 (Server Core installation) | |
| microsoft | Microsoft Excel 2016 (32-bit edition) | |
| microsoft | Microsoft Excel 2016 (64-bit edition) | |
| microsoft | Microsoft PowerPoint 2016 (32-bit edition) | |
| microsoft | Microsoft PowerPoint 2016 (64-bit edition) | |
| microsoft | Microsoft Office 2016 (32-bit edition) | |
| microsoft | Microsoft Office 2016 (64-bit edition) | |
| microsoft | Windows Server 2016 | |
| microsoft | Office Online Server | |
| microsoft | Windows 10 Version 1607 for 32-bit Systems | |
| microsoft | Windows 10 Version 1607 for x64-based Systems | |
| microsoft | Windows Server 2016 (Server Core installation) | |
| microsoft | Microsoft SharePoint Enterprise Server 2016 | |
| microsoft | Microsoft SQL Server 2017 for x64-based Systems (GDR) | |
| microsoft | Windows 10 Version 1809 for 32-bit Systems | |
| microsoft | Windows 10 Version 1809 for x64-based Systems | |
| microsoft | Windows Server 2019 | |
| microsoft | Windows Server 2019 (Server Core installation) | |
| microsoft | Microsoft Office 2019 for 32-bit editions | |
| microsoft | Microsoft Office 2019 for 64-bit editions | |
| microsoft | Microsoft SharePoint Server 2019 | |
| microsoft | Microsoft Visual Studio 2017 version 15.9 (includes 15.0 - 15.8) | |
| microsoft | Windows Admin Center | |
| microsoft | Microsoft .NET Framework 4.8 on Windows Server 2012 | |
| microsoft | Microsoft .NET Framework 4.8 on Windows Server 2012 (Server Core installation) | |
| microsoft | Microsoft .NET Framework 4.8 on Windows Server 2012 R2 | |
| microsoft | Microsoft .NET Framework 4.8 on Windows Server 2012 R2 (Server Core installation) | |
Exploits
Public proof-of-concept code below. AS-IS, for defenders and authorised testing only.
Exploit-DB
OS impact
Windows Affected 3 releases
| Version | Status | Fixed in |
|---|---|---|
| r2 | Affected | โ |
| - | Affected | โ |
| โ | Affected | 10.0.14393.9060 |
References
- https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-32202
- https://www.vicarius.io/vsociety/posts/cve-2026-32202-detection-script-spoofing-vulnerability-in-windows-shell
- https://www.vicarius.io/vsociety/posts/cve-2026-32202-mitigation-script-spoofing-vulnerability-in-windows-shell
- https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2026-32202
- https://msrc.microsoft.com/update-guide/en-US/vulnerability/CVE-2026-32202 ; https://nvd.nist.gov/vuln/detail/CVE-2026-32202
CWEs
CWE-693
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.