CVE-2026-35453
medium
CVSS v3
5.4
CVSS v4 NEW
4.8
VIR risk
5.4
Description
PhpSpreadsheet has XSS via NumberFormat @ Text Substitution in HTML Writer
Predictions
Exploit likelihood
64%
Patch ETA
โ
Heuristic predictions, AS-IS, for prioritization only.
Mitigations
No mitigations published for this CVE yet.
The vendor-content worker queues fetches as references arrive (check back in a few minutes). Or โ if you've already worked around this in production โ publish your fix to the community-verified tier.
โ Propose a mitigation on Community โ Mitigations published via the community go through AI scoring + 2 human reviewers + 7-day silent objection window before landing here withsource_tier=community-verified.
Package impact
| Ecosystem | Package | Vulnerable | Fixed |
|---|---|---|---|
| Packagist | phpoffice/phpspreadsheet | <=1.30.3|>=2.0.0,<=2.1.15|>=2.2.0,<=2.4.4|>=3.3.0,<=3.10.4|>=4.0.0,<=5.6.0 | |
| Packagist | phpoffice/phpspreadsheet | >=4.0.0,<5.7.0 | 5.7.0 |
| Packagist | phpoffice/phpspreadsheet | >=3.3.0,<3.10.5 | 3.10.5 |
| Packagist | phpoffice/phpspreadsheet | >=2.2.0,<2.4.5 | 2.4.5 |
| Packagist | phpoffice/phpspreadsheet | >=2.0.0,<2.1.16 | 2.1.16 |
| Packagist | phpoffice/phpspreadsheet | <1.30.4 | 1.30.4 |
| COMPOSER | phpoffice/phpspreadsheet | <= 1.30.3 | 1.30.4 |
| COMPOSER | phpoffice/phpspreadsheet | >= 2.0.0, <= 2.1.15 | 2.1.16 |
| COMPOSER | phpoffice/phpspreadsheet | >= 2.2.0, <= 2.4.4 | 2.4.5 |
| COMPOSER | phpoffice/phpspreadsheet | >= 3.3.0, <= 3.10.4 | 3.10.5 |
| COMPOSER | phpoffice/phpspreadsheet | >= 4.0.0, <= 5.6.0 | 5.7.0 |
Application impact
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| phpoffice | phpspreadsheet | {"endExcluding":"1.30.4"} | 1.30.4 |
References
CWEs
CWE-79
Community-verified mitigations for this CVE will appear above when contributors publish them.
Verify integrity in audit chain (admin only). AS-IS.